The following tables compare general and technical information for a number of HTML editors.
Please see the individual products' articles for further information, and comparison of text editors for information on text editors, and comparison of word processors or information on word processors, many of which have features to assist with writing HTML.
- 1General information
General information[edit]
One of a few derivatives of NVU, a now-discontinued HTML editor, BlueGriffon seems to be the only actively developed NVU derivative that supports HTML5 as well as modern components of CSS. Licensed under the MPL, GPL, and LGPL, a version of BlueGriffon is available for most major platforms. Allwebco templates were originally created in Notepad but they can be edited using Microsoft FrontPage software. Some edits will need to be done in a text editor like Notepad or TextEdit on Mac. Selecting a language below will dynamically change the complete page content to that language.
Systems listed on a light purple background are no longer in active development.
Editor | Version | Year | Creator | Software license |
---|---|---|---|---|
Amaya | 11.4.4 (January 18) | 2012 | W3C, INRIA | W3C |
Aptana Studio | 3.6.0 (August 1) | 2014 | Aptana | GPL |
Arachnophilia | 5.5, build 2935 (March 9) | 2018 | Paul Lutus [1] | LGPL |
Atom | 1.38.2 (June 17) | 2019 | GitHub | MIT License |
Bluefish | 2.2.10 (January 27) | 2017 | Bluefish | GPL |
BlueGriffon | 3.0.1 (November 22) | 2017 | Disruptive Innovations | MPL 1.1/GPL 2.0/LGPL 2.1 |
Brackets | 1.13 (June 18) | 2018 | Adobe | MIT License |
Claris Homepage | 3.0 | 1998 | Claris | Proprietary |
Coda | 2 | 2012 | Panic, Inc. | Proprietary |
Codelobster | 5.10.1 (August 22) | 2016 | Codelobster Software | Proprietary |
CoffeeCup HTML Editor | 15.1 (July 10) | 2015 | CoffeeCup Software | Proprietary |
CudaText | 1.57.0 (June 25) | 2018 | UVViewSoft (alexey_t, kvichans, matthias030) | MPL 2.0 |
Contribute | CS6.5 (8)(August 23) | 2012 | Adobe Systems (formerly Macromedia) | Proprietary |
Dreamweaver | CC 2018 (18.2) (May 1) | 2018 | Adobe Systems (formerly Macromedia) | Proprietary |
EZGenerator | 4.1 (December) | 2012 | Image-Line | Proprietary |
Freeway | 5.4.2 (November) | 2009 | Softpress | Proprietary |
GoLive | 9.0 (June 1) | 2007 | Adobe Systems (formerly GoLive Systems) | Proprietary |
Google Web Designer | (July) | 2018 | Google, Inc. | Proprietary |
HTML-Kit | 292 | Chami.com | Proprietary | |
KompoZer | 0.7.10/0.8b3 (August 30, 2007/ March 1, 2010) | 2010 | Kaze | MPL 1.1/GPL 2.0/LGPL 2.1 |
LibreOffice | 6.1.2 (September 27) | 2018 | The Document Foundation | Mozilla Public License/Apache License 2.0/others |
Maqetta | Preview 5 (March 28) | 2013 | IBM | BSD or AFL |
Microsoft Expression Web | 4.0.1460.0 (December 20) | 2012 | Microsoft | Proprietary |
Microsoft Office FrontPage | 11.0.8174 (October 21) | 2003 | Microsoft | Proprietary |
Microsoft FrontPage Express | 2.0 | 1997 | Microsoft | Proprietary |
Web Architect | 6.9.1 (July 25) | 2012 | mirabyte | Proprietary |
Microsoft SharePoint Designer | 2007 (December 4) | 2006 | Microsoft | Proprietary |
Microsoft Visual Studio Code | 1.28.1 (October 11) | 2018 | Microsoft | MIT License |
Microsoft Visual Web Developer | 2008 | Microsoft | Proprietary | |
Mobirise | 4.8 | 2018 | Mobirise.com | Proprietary |
Mozilla Composer | 1.7.13 (April 21) | 2006 | Mozilla Foundation | MPL 1.1/GPL 2.0/LGPL 2.1 |
Nvu | 1.0 (June 28) | 2005 | Linspire / Daniel Glazman | MPL 1.1/GPL 2.0/LGPL 2.1 |
openElement | 1.44 (January 21) | 2014 | openElement | Apache License 2.0 |
OpenOffice.org | 4.1.5 (October 19) | 2017 | Apache Foundation | Mozilla Public License/Apache License 2.0/others |
oXygenXML Editor[2] | 17.1 (October) | 2015 | Syncro Soft | Proprietary (some components Apache License 2.0) |
Quanta Plus | 3.5.9 (February 20) | 2008 | The Quanta Team | GPL |
RocketCake | 1.4 | 2017 | Ambiera | Proprietary |
SeaMonkey Composer | 2.49.1 (November 4) | 2017 | SeaMonkey Council | MPL |
TextMate | 2.0 Preview (August 12) | 2012 | Macromates | GPL |
TOWeb | 5.07 (July 28) | 2013 | Lauyan Software | Proprietary |
WebStorm IDE | 7.0 (September 26) | 2013 | JetBrains | Proprietary |
Editor | Version | Year | Creator | Software license |
Operating system support[edit]
Editor | Windows | OS X | Linux | BSD | Unix | iOS | Android |
---|---|---|---|---|---|---|---|
Amaya | Terminated 2012 | Terminated 2012 | Terminated 2012 | Terminated 2012 | Terminated 2012 | No | No |
Aptana | Yes | Yes | Yes | Yes | No | No | No |
Arachnophilia | Yes | Yes | Yes | Yes | No | No | No |
Bluefish | Yes | Yes | Yes | Yes | Yes | No | No |
BlueGriffon | Yes | Yes | Yes | No | No | No | No |
Brackets | Yes | Yes | Yes | No | No | No | No |
Claris Homepage | Terminated (3.0) | No | No | No | No | No | No |
Codelobster | Yes | No | No | No | No | No | No |
CoffeeCup HTML Editor | Yes | Yes | No | No | No | No | No |
CudaText | Yes | Yes | Yes | Yes | Yes | No | No |
Contribute | Yes | Yes | No | No | No | No | No |
Dreamweaver | Yes | Yes | No | No | No | No | No |
EZGenerator | Yes | No | No | No | No | No | No |
Freeway | No | Yes | No | No | No | No | No |
GoLive | Terminated (9.0) | Terminated (9.0) | No | No | No | No | No |
HTML-Kit | Yes | No | No | No | No | No | No |
KompoZer[3] | Yes | Yes | Yes | Yes | No | No | No |
LibreOffice | Yes | Yes | Yes | source only | source only | No | No |
Maqetta | Yes | Yes | Cloud[4] | Cloud[4] | No | No | No |
Microsoft Expression Web | Yes | No | No | No | No | No | No |
Microsoft FrontPage | Terminated (2003) | No | No | No | No | No | No |
Microsoft SharePoint Designer | Yes | No | No | No | No | No | No |
Microsoft Visual Web Developer | Yes | No | No | No | No | No | No |
Web Architect | Yes | No | No | No | No | No | No |
Mobirise | Yes | Yes | No | No | No | No | Yes |
Mozilla Composer | Terminated (1.7.13) | Terminated (1.7.13) | Terminated (1.7.13) | Terminated (1.7.13) | Terminated (1.7.13) | No | No |
Nvu[5] | Terminated (1.0) | Terminated (1.0) | Terminated (1.0) | Terminated (1.0) | No | No | No |
openElement | Yes | No | No | No | No | No | No |
OpenOffice.org | Yes | Yes | Yes | source only | source only | No | No |
oXygenXML Editor | Yes | Yes | Yes | Yes | Yes | No | No |
Quanta Gold (deprecated) | Yes | Yes | Yes | No | No | No | No |
Quanta Plus | No | Terminated 2009 | Terminated 2009 | Terminated 2009 | Terminated 2009 | No | No |
RocketCake | Yes | Yes | No | No | No | No | No |
SeaMonkey Composer | Yes | Yes | Yes | Yes | Yes | No | No |
TOWeb | Yes | No | No | No | No | No | No |
WebStorm IDE | Yes | Yes | Yes | Yes | Yes | No | No |
Editor | Windows | OS X | Linux | BSD | Unix | iOS | Android |
Editor features[edit]
Editor | WYSIWYG | FTP Upload | WebDAV Upload | Server-side scripting | Shared editing | Spell checking | Templates | Templates Update Sync | Page Preview | Form Handler |
---|---|---|---|---|---|---|---|---|---|---|
Amaya | Yes | No | Yes | No | No | Yes | Partial[6] | No | Yes | ? |
Aptana | No | Yes | ? | Yes (via plugins) | Yes | No | Some (i.e. Snippets) | ? | Yes | ? |
Arachnophilia | No | ? | ? | ? | ? | Yes | Yes | ? | Yes | ? |
Bluefish | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ? |
BlueGriffon | Yes | No (add-on)[7] | No | ? | No | Yes | Yes (via commercial proprietary add-on)[8] | No | Yes | ? |
Brackets | 'Live Preview' in-browser | Yes (via extension) | No | Yes | No | Yes (via extension) | Yes (via extension) | No | Yes | ? |
Claris Homepage | Yes | Yes | No | No | No | Yes | Yes | No | Yes | ? |
Codelobster | No | Yes | No | Yes | No | No | Yes | ? | Yes | ? |
CoffeeCup HTML Editor | No | Yes | ? | No | No | Yes | Yes | ? | Yes | ? |
Dreamweaver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EZGenerator | Yes | Yes | ? | ? | ? | Yes | Yes | ? | Yes | ? |
Freeway | Yes | Yes | No | Yes | No | Yes | Yes | ? | Yes | Yes |
GoLive | Yes | Yes | Yes | Yes | No | Yes | Yes | ? | Yes | ? |
HTML-Kit | No | Yes | ? | Yes | No | Yes | Yes | ? | Yes | ? |
KompoZer | Yes | Yes | No | No | No | Yes | Yes | No | Yes | ? |
LibreOffice | Yes | Yes | ? | ? | Yes | Yes | Yes | ? | Yes | ? |
Maqetta | Yes | ? | ? | ? | ? | ? | ? | ? | Yes | ? |
Microsoft Expression Web | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Microsoft FrontPage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? |
Microsoft SharePoint Designer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? |
Microsoft Visual Web Developer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? |
Mobirise | Yes | Yes | No | Yes | No | No | Yes | ? | Yes | Yes |
Web Architect | No | Yes | ? | Yes | No | Yes | Yes | ? | Yes | ? |
Nvu | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | ? |
openElement | Yes | Yes | No | Yes | No | Yes | Yes | ? | Yes | Yes |
OpenOffice.org | Yes | Yes | ? | ? | Yes | Yes | Yes | ? | Yes | ? |
oXygenXML Editor | Partial (more like WYSIWYM) | Yes and SFTP | Yes | Yes | Yes | Yes | Yes | Yes | Partial (via XSLT to browser) | maybe, depends on type. |
Quanta Plus | Yes | Yes | No (cvs instead) | Yes | Yes | Yes | Yes | Yes | Yes | ? |
RocketCake | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes |
SeaMonkey Composer | Yes | Yes | Yes | No | No | Yes | No | No | Yes | ? |
TOWeb | Yes | Yes | No | Yes | No | Yes | Yes | ? | Yes | Yes |
Editor | WYSIWYG | FTP Upload | WebDAV Upload | Server-side scripting | Shared editing | Spell checking | Templates | Templates Update Sync | Page Preview | Form Handler |
Web technology support[edit]
Editor | CSS2 | Frames | Java | JavaScript | XSLT | XHTML | MathML | XForms | RSS | Atom | XPath |
---|---|---|---|---|---|---|---|---|---|---|---|
Amaya[9] | Partial | No | No | No | No | Yes | Yes | No | No | No | ? |
Aptana | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No |
Arachnophilia | Yes | Yes | ? | Yes | ? | Yes | ? | ? | ? | ? | ? |
Bluefish | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BlueGriffon | Yes (via commercial proprietary add-on)[10] | ? | ? | ? | ? | Yes | Yes (via commercial proprietary add-on)[11] | ? | ? | ? | ? |
Brackets | Yes | Yes | Yes | Yes | ? | Yes | ? | ? | Yes | Yes | ? |
Claris Homepage | Partial | Yes | No | Yes | No | No | No | No | No | No | No |
Codelobster | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No |
CoffeeCup HTML Editor | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes | No |
Dreamweaver | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes[2] | Yes | ? | Yes |
Freeway | Yes | Yes | Partial | Yes | Yes | Yes | No | No | Yes | No | No |
GoLive | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No |
HTML-Kit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
KompoZer | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No |
LibreOffice | Yes | Yes | Yes (optional) | Yes (and Python) | Yes (that's how export works) | Yes | Yes | ? | ? | ? | ? |
Maqetta | Yes | ? | No | Yes | ? | ? | ? | ? | ? | ? | ? |
Microsoft Expression Web | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Microsoft FrontPage | Partial | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Microsoft SharePoint Designer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Microsoft Visual Web Developer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Nvu | Yes | No | No | Yes | No | Yes | No | No | No | No | No |
openElement | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No |
OpenOffice.org | Yes | Yes | ? | Yes | Yes | Yes | Yes | ? | ? | ? | ? |
oXygenXML Editor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Quanta Plus | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | ? | Yes |
RocketCake | Yes | No | Yes | Yes | ? | ? | ? | No | No | No | ? |
SeaMonkey Composer | Yes | Yes | No | Yes | No | Yes | Yes (rendering, but no tools) | No | No | No | ? |
TOWeb | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No |
Web Architect | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ? |
WebStorm IDE | Yes | Yes | No | Yes | Yes | Yes | No | No | ? | ? | Yes |
Editor | CSS2 | Frames | Java | JavaScript | XSLT | XHTML | MathML | XForms | RSS | Atom | XPath |
HTML/XHTML specification support[edit]
Specification | HTML 3.2 | HTML 4.01 | HTML 5 | XHTML 1.0 | XHTML 1.1 | Validating | ||||
---|---|---|---|---|---|---|---|---|---|---|
Variant | strict | trans. | f.set | strict | trans. | f.set | ||||
Amaya | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes |
Aptana | ? | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | ? |
Arachnophilia | ? | ? | ? | ? | No | Yes | ? | ? | ? | Yes |
Bluefish | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[12] |
BlueGriffon | No | Yes | Yes | ? | Yes | Yes | Yes | ? | ? | ? |
Brackets | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Claris Homepage | ? | ? | ? | ? | No | ? | ? | ? | ? | ? |
Codelobster | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CoffeeCup HTML Editor | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Contribute | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Dreamweaver | Yes | Yes | Yes | Yes | Yes [13] | Yes | Yes | Yes | Yes | Yes |
Freeway | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
GoLive | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | ? |
HTML-Kit | ? | ? | Yes | ? | No | ? | Yes | ? | ? | Yes |
LibreOffice | ? | Yes | Yes | ? | Yes | Yes | Yes | ? | Yes | ? |
KompoZer | No | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Maqetta | ? | ? | ? | ? | Yes | ? | ? | ? | ? | ? |
Microsoft Expression Web | No | Yes | Yes | Yes | Yes[14] | Yes | Yes | Yes | Yes | Yes |
Microsoft FrontPage | ? | ? | ? | ? | No | ? | ? | ? | ? | ? |
Microsoft SharePoint Designer | ? | ? | ? | ? | No | ? | ? | ? | ? | ? |
Microsoft Visual Web Developer | ? | ? | ? | ? | No | ? | ? | ? | ? | ? |
Mozilla Composer | ? | ? | ? | ? | No | ? | ? | ? | ? | ? |
openElement | ? | ? | ? | ? | Yes | ? | ? | ? | ? | Yes |
OpenOffice.org | ? | Yes | Yes | ? | Yes | Yes | Yes | ? | Yes | ? |
oXygenXML Editor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Quanta Gold | ? | ? | ? | ? | No | ? | ? | ? | ? | ? |
Quanta Plus | ? | ? | ? | ? | No | ? | ? | ? | ? | ? |
RocketCake | ? | ? | Yes | ? | Yes | ? | ? | ? | ? | ? |
SeaMonkey Composer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TOWeb | No | No | No | No | Yes | No | No | No | No | Yes |
Web Architect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[15] |
WebStorm IDE | ? | ? | ? | ? | Yes | ? | ? | ? | ? | ? |
Variant | strict | trans. | f.set | strict | trans. | f.set | ||||
Specification | HTML 3.2 | HTML 4.01 | HTML 5 | XHTML 1.0 | XHTML 1.1 | Validating |
Image format support[edit]
Image file formats are standardized means of organizing and storing digital images. Image files are composed of digital data in one ofseveral formats. Some formats of image files may be preferred by website designers for smaller file size and higher image quality.Here are the most popular formats of image files and the table below makes a comparison about whether the software for website designcan display the file format on the web page.
Editor | JPEG | GIF | PNG | TIFF | SVG |
---|---|---|---|---|---|
Amaya | Yes | Yes | Yes | Yes | Yes |
Aptana | Yes | Yes | Yes | Yes | Depends |
Arachnophilia | ? | ? | ? | ? | ? |
Bluefish | Yes | Yes | Yes | Yes | Yes |
BlueGriffon | Yes | Yes | Yes | ? | Yes |
Brackets | Yes | Yes | Yes | No | Yes (via extension)[16] |
Claris Homepage | Yes | Yes | No | No | No |
Codelobster | Yes | Yes | Yes | No | No |
CoffeeCup HTML Editor | Yes | Yes | Yes | Yes | No |
Dreamweaver | Yes | Yes | Yes | Yes | Yes |
Freeway | Yes | Yes | Yes | Yes | Yes |
GoLive | Yes | Yes | Yes | No | Yes |
KompoZer | Yes | Yes | Yes | No | No |
Maqetta | ? | ? | ? | ? | ? |
Microsoft Expression Web | Yes | Yes | Yes | Yes | No |
Microsoft FrontPage[17] | Yes | Yes | Yes | ? | Depends |
Microsoft SharePoint Designer | Yes | Yes | Yes | Yes | No |
Microsoft Visual Web Developer | Yes | Yes | Yes | Yes | No |
Mobirise | Yes | Yes | Yes | Yes | Yes |
Nvu | Yes | Yes | Yes | No | No |
openElement | Yes | Yes | Yes | No | No |
OpenOffice.org | Yes | Yes | Yes | Yes | Yes |
oXygenXML Editor | Yes | Yes | Yes | Yes | Yes |
Quanta Plus | Yes | Yes | Yes | Yes | Yes |
RocketCake | Yes | Yes | Yes | No | No |
SeaMonkey Composer | Yes | Yes | Yes | No | Yes |
TOWeb | Yes | Yes | Yes | No | No |
Web Architect | Yes | Yes | Yes | Yes | Depends |
WebStorm IDE | Yes | Yes | Yes | No | No |
Editor | JPEG | GIF | PNG | TIFF | SVG |
Early HTML comparisons[edit]
The following is a comparison of early HTML editors.
Program | Author or Based On | Version | System | HTML Compliant | Display | Forms | Tables | Integrated Browser | Cost |
---|---|---|---|---|---|---|---|---|---|
asWedit | Andrzej Stochniol | 1.1 | Unix | HTML 3 | source | Yes | Yes | No | freeware |
HoTMetaL | SoftQuad | 1.0+ | Unix,Windows | HTML 1 | WYSIWYG | Partial | No | No | freeware |
HoTMetaL pro | SoftQuad | 1 | Unix, Windows, Macintosh | HTML 2 | WYSIWYG | Yes | Yes | No | commercial |
Live Markup | MediaTech | 16b4a | Windows | HTML 2 | WYSIWYG | No | No | No | commercial |
Symposia | GRIF | 0.8 | Unix | HTML 2 | WYSIWYG | Yes | Yes | Yes | beta |
Tkhtml | Liem Bahenmann | 2.3 | Unix | No | source | Yes | No | No | freeware |
Phoenix | University of Chicago | 0.1.7 | Unix | No | WYSIWYG | No | No | Yes | freeware |
WebPages | DART Software | 1.7 | NextStep | HTML 1 | WYSIWYG | No | No | No | commercial |
WebMagic | SiliconGraphics | 1 | Irix | HTML 2 | WYSIWYG | No | No | No | commercial |
Webtor | Jochen Schales | .91prealpha2 | Macintosh | HTML2 | WYSIWYG | No | No | No | freeware |
See also[edit]
Web Design Software For Mac
References[edit]
- ^'Paul Lutus'. 2013-02-15. Retrieved 2013-02-16.
- ^Though the focus of this software is clearly XML, it covers so much of the HTML and XHTML features (all of them, basically) as well as generating HTML and XHTML based documents and sites (e.g. WebHelp, ePub, etc.) that leaving it out just appears a bit weird.
- ^Nvu/Kompozer can be built successfully on any platform with the Netscape Portable Runtime.
- ^ ab[Google Chrome (current release), Mozilla Firefox 4 users can edit HTML if Maquetta is running in the cloud.]
- ^Nvu can be built successfully on any platform with the Netscape Portable Runtime.
- ^Amaya homepage on templates
- ^Bluegriffon's FireFTP ads shortcut to FTP client
- ^Bluegriffon's commercial proprietary One click templates add-on
- ^not Unicode-savvy
- ^http://www.bluegriffon.com/index.php?pages/CssEditor BlueGriffon's commercial proprietary CSS editor add-on
- ^http://www.bluegriffon.com/index.php?pages/MathML BlueGriffon's commercial proprietary MathML add-on
- ^External tools such as weblint and tidy are integrated
- ^Available with CS5 using the Adobe Dreamweaver Add-on pack available at http://labs.adobe.com/downloads/html5pack.html
- ^For error checking on markup and intellisense on tags and attributes an add-in is needed. This is available at http://gallery.expression.microsoft.com/en-us/Web4HTML5SchemaAddIn .
- ^External tools such as W3C validator services and tidy are integrated
- ^[1]
- ^Actual amount of supported formats depend on installed converter. FrontPage uses Microsoft Office converters.
Mintert, Stefan (1995). 'WWW-Dokumente komfortabel erstellen: Weberknechte' [Create WWW documents comfortably]. iX (in German). 8: 54–66.
When it comes to web design, every designer tends to have their own favorite coding application. Luckily for Mac users, there are plenty of options to choose from, this roundup of HTML and CSS editors pulls together the most popular editing apps with a brief overview of their features.
These HTML and CSS editing apps for Mac designers have excellent features such as browser preview, FTP, SVN, terminal, writing and debugging CSS, file browsing, shortcuts to power up your workflow, auto-completion features, live validation, highlighting, project support, and more! Plus, most of these editing apps for Mac are also very lightweight, which means your projects will load fast.
We have gathered here some top HTML and CSS editing apps for Mac designers. These super lightweight coding applications have all the required features needed for coding awesome web projects and offer support for HTML, CSS, Javascript, and PHP. Check out all of their powerful features, along with some screenshots, to see how they look like.
Coda
Coda is the swiss army knife of CSS editing apps, it combines code editing features with FTP, SVN, Terminal and a browser preview to produce a do-it-all app. Coda is one of the most popular choices for Mac based Web Designers and is also my personal preference. There are some new features in the updated version of Coda, such as a touch bar you can use to switch instantly between editor and preview, better speed for syntax highlighting and symbol parsing is 10 times faster, as well as some editor improvements, such as vertical indentation guides, customizable column guide, color-coded traditional or visual tabs. Even more, it now comes with local indexing. plugin prefs, CSS overriding and even panic sync, so you can sync your sites, passwords, and private keys to all of your Macs and more.
Screenshots
CSSEdit
CSSEdit is an editing app with a primary focus on Cascading Stylesheets. The application includes some super handy features for writing and debugging your CSS such as Live Preview and the X-Ray Inspector but being a lightweight application designed specifically for CSS edits, you will need a collection of supporting apps in your toolbox. It helps you clean up your markup with the integrated HTML Tidy support, it has support for Subversion source control management, lets you search one or many files quickly, write scripts in the language of your choice, and more.
Screenshots
TextMate
TextMate is a comprehensive code editor with a clean and minimal interface. It includes all the common features you would expect from an editing app and has some unique shortcuts that can really speed up the workflow for power users. It creates a bridge between UNIX underpinnings and GUI so both expert scripters and novice users can benefit from it.
Screenshots
BBEdit
If you find yourself working with large quantities of files, BBEdit might be the application for you. It includes a range of powerful file browsing and search features that allow you to easily find and make edits to snippets of code buried deep in your website directories. You can use it to create and edit files directly on FTP and SFTP servers with built-in Open from FTP/SFTP.
Screenshots
Espresso
Espresso is the sister app to CSSEdit, also created by the folks from MacRabbit. Where CSSEdit focused on CSS, Espresso has much wider support for general coding tasks and includes a range of handy navigation, snippet and auto-completion features, not to mention the built in preview engine and FTP support.
Screenshots
Dreamweaver
Dreamweaver includes some powerful and unique features for building websites, particularly its infamous ‘Design view’, but it can also be used purely for coding. If you do only use Dreamweaver for coding, the alternative apps mentioned in this post include pretty much the same important features, but also benefit from faster loading times due to their overall more lightweight build.
Screenshots
HyperEdit
HyperEdit is a super lightweight coding application that combines the edit pane with a Safari powered preview window which allows for fast and easy page building. With the key features of code highlighting, snippets, live validation and support for HTML, CSS, Javascript and PHP it includes everything you need in a small package.
Screenshots
skEdit
skEdit is another lightweight coding app that can be easily extended with more language support. It makes sense to limit the application down to only the languages you use to avoid bloat. Otherwise the application includes project support, code completion, snippets and live preview, so it’s definitely a good competitor to the more wider known options.
Screenshots
Firebug
Although it’s not a code editor at heart, it’s certainly a must-have application for Web Designers. Firebug allows you to tweak and edit your HTML and CSS on your live websites, which can then be ported back to your original files. This live editing cuts out the hassle of changing and re-uploading your files to really speed up your workflow.